Bovada > COULD YOU HAVE WON – A Luxury Trip to Super Bowl 56 <
New and exciting bonus promotions abound at Bovada. If you love football, and specifically NFL football, then you may have noticed this now deceased promotion! There were plenty of challenges all along the way, but the ultimate grand prize was an all-inclusive luxury trip to Super Bowl 56.
- Prizes totaled more than $250,000.
- Over a five week period until October 4th, players were entered to win the weekly prize draws for $5,600 in cash.
- They had plenty of opportunities to play and enter all of the weekly challenges.
- Every time you played a featured challenge, you were entered into the Super Bowl 56 grand prize package!
Are you are wondering what those challenges’ actualyl entailed? Did they have you have to dress up as a football and post an image on facebook, instagram or twitter with hashtag #COGwinSuper56 ? No, simply check the chart below to determined ‘what you would normally do’ while playing at Bovada to earn entries into the raffles.
Super Bowl XVI Fan Experience Giveaway
Week 1 ran from August 31 to September 6 | Earned 10 entries per week – Make any bet on NCAA Football for a minimum of $30 | Earned 5 entries per week – Play 777 Deluxe, Instant Inferno, or Reels and Wheels in the casino with a minimum $30 bet | Earned 15 entries per week week – Make a deposit with any non-credit card method with a minimum of $20 |
Week 2 ran from September 7 to September 13 | Earned 10 entries per week – Make any bet on NFL Football with a minimum of $30. | Earned 5 entries per week – Join or post in the free community. | Earned 15 entries per week – Make a deposit with any non-credit card method with a minimum of $20. |
Week 3 ran from September 14 to September 20 | Earned 10 entries per week – Make any bet for the Chiefs vs Ravens game on Sep 19 | Earned 5 entries per week – Play Sushi Wins, Lawless Ladies or the Golden Buffalo slot games in the casino | Earned 15 entries per week – Make a deposit with any non-credit card method with a minimum of $20 |
Week 4 ran from September 21 to September 27 | Earned 10 entries per week – Use our prop builder to bet on NFL with a minimum of $30. | Earned 5 entries per week – Refer a friend that makes a minimum first deposit of $20 or a minimum $10 bitcoin deposit. | Earned 15 entries per week – Make a deposit with any non-credit card method. |
Week 5 ran from September 28 to October 4 | How to earn 10 entries per week – Bet on any NFL Parlay with a minimum of $30. | How to earn 5 entries per week – Play in a Jackpot Sit & Go game in the Poker Room with a minimum of $20. | How to earn 15 entries per week – Make a deposit with any non-credit card method. |
You didn’t even have to wager or deposit to gain entries into this Super Bowl promotion.
- Register and join the free community and make a post.
- Or refer a friend that makes a required $10 bitcoin deposit or $20 using a credit card. When you refer a friend you (still) also get a free $100 bonus plus an extra $25 if they use bitcoin (the friend is still eligible for the $3,570 bitcoin bonus and all the other perks).
If that was not enough to get your appetite wetted for fun and glory, why not read all about Bovada in our complete review. You will find a super (in our view anyway) recap of al the things you will get!
When and Where is Super Bowl 56
First of all, if you do understand roman numerals, you might be more comfortable (or accurate) by referring to this annual football bash as Super Bowl LVI. While it is mostly referenced as being in Los Angeles, it actually going to be held in Inglewood, a city in Southwestern Los Angeles County.
When: February 13, 2022
Where: SoFi Stadium, 1001 S. Stadium Drive, Inglewood, CA 90301 Los Angeles
Location: 3 miles from Los Angeles International Airport
Super Bowl History
Super Bowls | Super Bowl Teams and Scores |
LIV (Feb 2, 2020) | Kansas City 31, San Francisco 20 |
LIII (Feb 3, 2019) | New England 13, Los Angeles 3 |
LII (Feb 4, 2018) | Philadelphia 41, New England 33 |
LI (Feb 5, 2017) | New England 34, Atlanta 28 |
L (Feb 7, 2016) | Denver 24, Carolina 10 |
XLIX (Feb 1, 2015) | New England 28, Seattle 24 |
XLVIII (Feb 2, 2014) | Seattle 43, Denver 8 |
XLVII (Feb 3, 2013) | Baltimore 34, San Francisco 31 |
XLVI (Feb 5, 2012) | N.Y. Giants 21, New England 17 |
XLV (Feb 6 2011) | Green Bay 31, Pittsburgh 25 |
XLIV (Feb 7, 2010) | New Orleans 31, Indianapolis 17 |
XLIII (Feb 1, 2009) | Pittsburgh 27, Arizona 23 |
XLII (Feb 3, 2008) | N.Y. Giants 17, New England 14 |
XLI (Feb 4, 2007) | Indianapolis 29, Chicago 17 |
XL (Feb 5, 2006) | Pittsburgh 21, Seattle 10 |
XXIX (Feb 6, 2005) | New England 24, Philadelphia 21 |
XXXVIII (Feb 1, 2004) | New England 32, Carolina 29 |
XXXVII (Jan 26, 2003) | Tampa Bay 48, Oakland 21 |
XXXVI (Feb 3, 2002) | New England 20, St. Louis 17 |
XXXV (Jan 28, 2001) | Baltimore 34, N.Y. Giants 7 |
XXXIV (Jan 30, 2000) | St. Louis 23, Tennessee 16 |
XXXIII (Jan 31, 1999) | Denver 34, Atlanta 19 |
XXXII (Jan 25, 1998) | Denver 31, Green Bay 24 |
XXXI (Jan 26, 1997) | Green Bay 35, New England 21 |
XXX (Jan 28, 1996) | Dallas 27, Pittsburgh 17 |
XXIX (Jan 29, 1995) | San Francisco 49, San Diego 26 |
XXVIII (Jan 30, 1994) | Dallas 30, Buffalo 13 |
XXVII (Jan 31, 1993) | Dallas 52, Buffalo 17 |
XXVI (Jan 26, 1992) | Washington 37, Buffalo 24 |
XXV (Jan 27, 1991) | N.Y. Giants 20, Buffalo 19 |
XXIV (Jan 28, 1990) | San Francisco 55, Denver 10 |
XXIII (Jan 22, 1989) | San Francisco 20, Cincinnati 16 |
XXII (Jan 31, 1988) | Washington 42, Denver 10 |
XXI (Jan 25, 1987) | N.Y. Giants 39, Denver 20 |
XX (Jan 26, 1986) | Chicago 46, New England 10 |
XIX (Jan 20, 1985) | San Francisco 38, Miami 16 |
XVIII (Jan 22, 1984) | L.A. Raiders 38, Washington 9 |
XVII (Jan 30, 1983) | Washington 27, Miami 17 |
XVI (Jan 24, 1982) | San Francisco 26, Cincinnati 21 |
XV (Jan 25, 1981) | Oakland 27, Philadelphia 10 |
XIV (Jan 20, 1980) | Pittsburgh 31, L.A. Rams 19 |
XIII (Jan 21, 1979) | Pittsburgh 35, Dallas 31 |
XII (Jan 15, 1978) | Dallas 27, Denver 10 |
XI (Jan 9, 1977) | Oakland 34, Minnesota 14 |
X (Jan 18, 1976) | Pittsburgh 21, Dallas 17 |
IX (Jan 12, 1975) | Pittsburgh 16, Minnesota 6 |
VIII (Jan 13, 1974) | Miami 24, Minnesota 7 |
VII (Jan 14, 1973) | Miami 14, Washington 7 |
VI (Jan 16, 1972) | Dallas 24, Miami 3 |
V (Jan 17, 1971) | Baltimore 16, Dallas 13 |
IV (Jan 11, 1970) | Kansas City 23, Minnesota 7 |
III (Jan 12, 1969) | N.Y. Jets 16, Baltimore 7 |
II (Jan 14, 1968) | Green Bay 33, Oakland 14 |
I (Jan 15, 1967) | Green Bay 35, Kansas City 10 |
PS: I hope you don’t miss the DEADLINE of October 4th 2021- but if you do, simply check out their current promotions for something (almost) as sweet!